Lost keys, non-destructive entry (£85–£125), uPVC door & window locks, 24hr hospital-discharge key-safes, and confidential domestic abuse home security.
End-of-tenancy locks, steel security doors, boarding-up, HMO fire doors, Renting Homes Wales audits, left-goods storage, and full house clearances.
Shoplifting & theft CCTV footage reviews, repeat-offender ID packs, rapid-deploy 4G anti-social behaviour (ASB) & fly-tipping cameras, and 24/7 keyholding.
Day-One insolvency lock-downs, RPE/PPE entry into unsafe fire/flood buildings, process serving, supervised collections, Heras fencing, hoarding & Solar CCTV/K9.
From a single front-door lock change or shop CCTV review to securing a major commercial site, every job is handled promptly with clear upfront pricing and photo documentation.
Fast, friendly help for homeowners, tenants, elderly relatives, and vulnerable residents—covering lost keys, lock upgrades, hospital-discharge key-safes, and discreet domestic abuse protection.
End-to-end property turnaround between tenancies—from locks, steel doors, and HMO fire upgrades to abandoned goods notices, subletting checks, and full clearances.
Helping shops identify shoplifters, supporting Councils and Housing Associations with rapid-deploy ASB & fly-tipping cameras, and protecting sites with Solar 4G CCTV and K9 patrols.
Trained RPE/PPE teams enter fire, flood, or structurally unsafe properties that policyholders and adjusters cannot enter—recording a live inventory and retrieving valuables into safe storage.
Rapid field execution for Insolvency Practitioners, Solicitors, and Commercial Landlords—covering Day-One lock-downs, lease forfeitures, process serving, and supervised collections.
Heavy-duty perimeter security for construction sites, bare land, and commercial yards, alongside 24/7 SIA keyholding and alarm response for local businesses.
Store managers, Councils, and Housing Officers shouldn't waste hours scrubbing through video footage. We review your CCTV, deploy rapid 4G cameras to trouble spots, and deliver court-ready evidence packs:
Discreet, compassionate protection for private individuals, families, Domestic Abuse Charities, Solicitors, and Council / Housing Association Sanctuary Schemes across South Wales & Bristol:
Direct local rates—typically 30–40% lower than national call-centre agencies. Multi-service and package discounts apply whenever you combine services, add bolt-on protection, or instruct multiple properties.
| Service Description | Response | 2026 Rate (Ex. VAT) |
|---|---|---|
| Routine Lock Call-Out: Lost keys, gain entry & end-of-tenancy lock change | Same Day / 2 Hr | £85 – £125 + lock |
| Full Lock Change + Supra C500 Key-Safe (or Hospital-Discharge Pack £135–£165) | Same / 24 Hr | £135 – £195 |
| Domestic Abuse Sanctuary Target-Hardening OR SIA Belongings Escort | < 2 Hours | £145 – £245 |
| HMO Thumb-Turn Locks & Fire Closers (£85–£145) • uPVC Window Restrictors | 24 Hours | £65 – £145 |
| Smart Lock / Keypad Fit (£145–£195) • Wales Smoke/CO & Condition Audit | 24 Hours | £95 – £195 |
| Torts Act 1977 Left-Goods Notice & Pack-Out (+ £45/wk safe storage) | 24–48 Hrs | £195 – £295 |
| Process Serving & Notice Posting (£95–£165) • Illegal Subletting Audit | Same / 24 Hr | £95 – £175 |
| Matrimonial (Divorce) / Probate Supervised Belongings Collection & Inventory | 24–48 Hrs | £245 – £395 |
| Day-One Insolvency / Receiver Lock-Down (or Eviction/Forfeiture £245) | 2 Hours | £495–£750 | £245 |
| Unsafe Building Entry, Live Inventory & Asset Retrieval (2-Man RPE/PPE Crew) | 2 – 4 Hours | £445 (4 hrs) |
| Post-Fire / Flood Make-Safe (£245 + £65/sht) • Standard Valuables Pack-Out | < 2 Hours | £245+ | £395 |
| House & Fly-Tip Clearance (£380/load) • Sharps Sweep (£195) • Drain-Down (£165) | 24–48 Hrs | £380 / £195 / £165 |
| Security System, Investigation or Retainer | Mobilisation | 2026 Rate (Ex. VAT) |
|---|---|---|
| Retail Shoplifting & Stock-Theft CCTV Review (or £295/mo Shop Retainer) | 24–48 Hrs | £125 – £225 |
| Court / Eviction CCTV Investigation Pack (£145–£245) • SIA ASB Patrol (£65) | 24–48 Hrs | £145–£245 | £65 |
| Rapid-Deploy 4G ASB, Fly-Tipping & Street Evidence Camera (+ £145 install) | 24 Hours | £95 – £145 / wk |
| Solar 4G AI CCTV Tower (£245/wk + £195) / Standard 6m Solar Tower | 24 Hours | £245/wk | £195/wk |
| Wireless 4G Video Intruder Pod (PID) (£75/wk + £145) / Compact Void Alarm | Same Day | £75/wk | £45/wk |
| Temporary Keyless Steel Security Door (or 18mm OSB3 / Steel Boarding £145+) | Same / 24 Hr | £35/wk + £195 fit |
| Heras Security Fencing: Standard (£3.50/wk + £195) • Anti-Climb (£4.50/wk + £220) | 24–48 Hrs | £3.50 – £4.50 / wk |
| 2.4m Site Perimeter Hoarding: Solid Timber Fit (£95/m) • Galv Steel Hire (£8.50/wk) | 48 Hours | £95/m | £8.50/wk |
| 1.5T Concrete Barrier Blocks (£7.50/wk) • Height Restrictors / Gates (£45/wk) | Same/Next | + £280 HIAB / fit |
| Earth Bunding & Trenching (£695/day) • Traveller Eviction Response (£695) | Same/Next | £695 |
| 24/7 SIA Keyholding (£365/yr + £55 call) • SIA/K9 Guarding (£17.50–£24.50/hr) | 2 – 4 Hours | £1/day | £45 K9 |
| Weekly Unoccupied Inspection (£40–£55) • Official Mail PDF Scan (+£35/mo) | Same-Day PDF | £40–£55 / visit |
Mix and match any one-off call-out, lock change, CCTV investigation, unsafe building retrieval, perimeter fencing, or ongoing monitoring below:
All prices exclude VAT. Combine multiple services for a custom package discount across South Wales & Bristol.
Book This Job or Request Discount →Based in Newport (`NP20`) with security, plant, and safe-storage hubs in Newport/Cwmbran, Cardiff, and Bristol St Philips, we provide fast local call-outs across:
Alongside securing and clearing properties, our parent company S Payne Holdings Ltd is a direct cash/commercial buyer and development partner for unmodernised houses, probate properties, HMOs, commercial buildings, and land plots.